Retail clients, email this list to your local Proboat distributor.
Your list is empty. Add some items to get started.

| Part | System Length M |
Boat Length M |
Max Wire Stay Ø mm |
Max Rod Stay Ø # |
Stay Pin Ø mm |
Luff Line Ø mm |
Weight /Meter kg |
RRP Inc VAT |
Unit | |
|---|---|---|---|---|---|---|---|---|---|---|
| PF-C29008 | 8 | 7 - 9.5 | 6/7 * | #10 | 8-10-12-14-16 | 5 | 0.557 | £1359.00 | each | |
| PF-C29010 | 10 | 7 - 9.5 | 6/7 * | #10 | 8-10-12-14-16 | 5 | 0.557 | £1496.00 | each | |
| PF-C29012 | 12 | 7 - 9.5 | 6/7 * | #10 | 8-10-12-14-16 | 5 | 0.557 | £1633.00 | each | |
| PF-C29014 | 14 | 7 - 9.5 | 6/7 * | #10 | 8-10-12-14-16 | 5 | 0.557 | £1771.00 | each | |
| PF-C32008 | 8 | 9.5 - 11 | 7/8* | #12 | 8-10-12-14-16 | 5 | 0.661 | £1705.00 | each | |
| PF-C32010 | 10 | 9.5 - 11 | 7/8* | #12 | 8-10-12-14-16 | 5 | 0.661 | £1858.00 | each | |
| PF-C32012 | 12 | 9.5 - 11 | 7/8 * | #12 | 8-10-12-14-16 | 5 | 0.661 | £2012.00 | each | |
| PF-C32014 | 14 | 9.5 - 11 | 7/8 * | #12 | 8-10-12-14-16 | 5 | 0.661 | £2166.00 | each | |
| PF-C32016 | 16 | 9.5 - 11 | 7/8 * | #12 | 8-10-12-14-16 | 5 | 0.661 | £2320.00 | each | |
| PF-C35012 | 12 | 11 - 13 | 8/10 * | #17 | 10-12-14-16-19-22-25 | 5 | 0.728 | £2243.00 | each | |
| PF-C35014 | 14 | 11 - 13 | 8/10 * | #17 | 10-12-14-16-19-22-25 | 5 | 0.728 | £2469.00 | each | |
| PF-C35016 | 16 | 11 - 13 | 8/10 * | #17 | 10-12-14-16-19-22-25 | 5 | 0.728 | £2696.00 | each | |
| PF-C35018 | 18 | 11 - 13 | 8/10 * | #17 | 10-12-14-16-19-22-25 | 5 | 0.728 | £2923.00 | each | |
| PF-C42016 | 16 | 13 - 14 | 10/12.7 * | #22 | 10-12-14-16-19-22-25 | 5 | 0.933 | £3451.00 | each | |
| PF-C42018 | 18 | 13 - 14 | 10/12.7 * | #22 | 10-12-14-16-19-22-25 | 5 | 0.933 | £3733.00 | each | |
| PF-C42020 | 20 | 13 - 14 | 10/12.7 * | #22 | 10-12-14-16-19-22-25 | 5 | 0.933 | £4014.00 | each | |
| PF-C43018 | 18 | 14 - 16 | 12.7 | #40 | 10-12-14-16-19-22-25 | 5 | 0.933 | £3934.00 | each | |
| PF-C43020 | 20 | 14 - 16 | 12.7 | #40 | 10-12-14-16-19-22-25 | 5 | 0.933 | £4216.00 | each | |
| PF-C43022 | 22 | 14 - 16 | 12.7 | #40 | 10-12-14-16-19-22-25 | 5 | 0.933 | £4498.00 | each | |
| PF-C48018 | 18 | 14 - 18 | 14.3 | #48 | 16-18-19-22-25-28 | 6 | 1.200 | £4986.00 | each | |
| PF-C48020 | 20 | 14 - 18 | 14.3 | #48 | 16-18-19-22-25-28 | 6 | 1.200 | £5330.00 | each | |
| PF-C48022 | 22 | 14 - 18 | 14.3 | #48 | 16-18-19-22-25-28 | 6 | 1.200 | £5673.00 | each | |
| PF-C52020 | 20 | 16 - 18 | 16 | #60 | 16-18-19-22-25-28 | 6 | 1.460 | £8291.00 | each | |
| PF-C52022 | 22 | 16 - 18 | 16 | #60 | 16-18-19-22-25-28 | 6 | 1.460 | £8696.00 | each | |
| PF-C52024 | 24 | 16 - 18 | 16 | #60 | 16-18-19-22-25-28 | 6 | 1.460 | £9102.00 | each | |
| PF-C53022 | 22 | 18 -26+ | 19 | #76 | 16-18-19-22-25-28 | 6 | 1.460 | £8696.00 | each | |
| PF-C53024 | 24 | 18 -26+ | 19 | #76 | 16-18-19-22-25-28 | 6 | 1.460 | £9102.00 | each | |
| PF-C53026 | 26 | 18 -26+ | 19 | #76 | 16-18-19-22-25-28 | 6 | 1.460 | £9507.00 | each | |
| PF-C70025 | 25 | Custom | 25.4 | #150 | Custom | 6 | 2.800 | POA | poa |
Standard Fitting with Short Link Plates
Fitting Close to the Deck with Stainless Steel Lockers
Fitting with Long Link Plates
Fitting with a Turnbuckle Cylinder
Below the Deck Fitting
Locking Devices