Retail clients, email this list to your local Proboat distributor.
Your list is empty. Add some items to get started.

| Part | System Length M |
Boat Length M |
Max Wire Stay Ø mm |
Max Rod Stay Ø # rod |
Stay Pin Ø mm |
Luff Line Ø mm |
Weight /Meter kg |
RRP Inc VAT |
Unit | |
|---|---|---|---|---|---|---|---|---|---|---|
| PF-R25008 | 8 | 6 - 9 | 6.35 | #10 | 8-10-12-14-16 | 5 | 0.383 | £1751.00 | each | |
| PF-R25010 | 10 | 6 - 9 | 6.35 | #10 | 8-10-12-14-16 | 5 | 0.383 | £1937.00 | each | |
| PF-R25012 | 12 | 6 - 9 | 6.35 | #10 | 8-10-12-14-16 | 5 | 0.383 | £2122.00 | each | |
| PF-R48018 | 18 | 14 - 19 | 12.7 | #40 | 16-18-19-22-25-28 | 6 | 1.200 | £7725.00 | each | |
| PF-R48020 | 18 | 14 - 19 | 12.7 | #40 | 16-18-19-22-25-28 | 6 | 1.200 | £8107.00 | each | |
| PF-R48022 | 22 | 14 - 19 | 12.7 | #40 | 16-18-19-22-25-28 | 6 | 1.200 | £8489.00 | each |
Standard Fitting with Short Link Plates
Fitting Close to the Deck with Stainless Steel Lockers
Fitting with Long Link Plates
Fitting with a Turnbuckle Cylinder
Below the Deck Fitting
Locking Devices