
| Part | System Length M |
Boat Length M |
Max Wire Stay Ø mm |
Max Rod Stay Ø # rod |
Stay Pin Ø mm |
Luff Line Ø mm |
Weight /Meter kg |
RRP Inc VAT |
Unit | |
|---|---|---|---|---|---|---|---|---|---|---|
| PF-R25008 | 8 | 6 - 9 | 6.35 | #10 | 8-10-12-14-16 | 5 | 0.383 | £1,751.00 | EACH | |
| PF-R25010 | 10 | 6 - 9 | 6.35 | #10 | 8-10-12-14-16 | 5 | 0.383 | £1,937.00 | EACH | |
| PF-R25012 | 12 | 6 - 9 | 6.35 | #10 | 8-10-12-14-16 | 5 | 0.383 | £2,122.00 | EACH | |
| PF-R48018 | 18 | 14 - 19 | 12.7 | #40 | 16-18-19-22-25-28 | 6 | 1.200 | £7,725.00 | EACH | |
| PF-R48020 | 18 | 14 - 19 | 12.7 | #40 | 16-18-19-22-25-28 | 6 | 1.200 | £8,107.00 | EACH | |
| PF-R48022 | 22 | 14 - 19 | 12.7 | #40 | 16-18-19-22-25-28 | 6 | 1.200 | £8,489.00 | EACH |
Standard Fitting with Short Link Plates
Fitting Close to the Deck with Stainless Steel Lockers
Fitting with Long Link Plates
Fitting with a Turnbuckle Cylinder
Below the Deck Fitting
Locking Devices