
| Part | Rope Ø mm |
G R/H |
D mm |
L1 mm |
L2 mm |
Break Load Kg |
RRP Inc VAT |
Unit | |
|---|---|---|---|---|---|---|---|---|---|
| BW-RP800406-A | 4 | 1/4 | 16 | 87 | 48 | 1300 | £58.24 | EACH | |
| BW-RP800408-A | 4 | 5/16 | 16 | 95 | 57 | 1900 | £59.34 | EACH | |
| BW-RP800508-A | 5 | 5/16 | 21 | 106 | 57 | 2200 | £68.86 | EACH | |
| BW-RP800510-A | 5 | 3/8 | 21 | 111 | 63 | 3200 | £70.13 | EACH | |
| BW-RP800610-A | 6 | 3/8 | 25 | 122 | 63 | 3400 | £89.40 | EACH | |
| BW-RP800611-A | 6 | 7/16 | 25 | 126 | 68 | 4600 | £92.71 | EACH | |
| BW-RP800812-A | 8 | 1/2 | 39 | 163 | 80 | 5150 | £170.76 | EACH | |
| BW-RP800816-A | 8 | 5/8 | 39 | 182 | 100 | 8250 | £178.16 | EACH | |
| BW-RP801020-A | 10 | 3/4 | 45 | 216 | 120 | 12050 | £191.33 | EACH |




