Retail clients, email this list to your local Proboat distributor.
Your list is empty. Add some items to get started.

Dynemma rope guardrail terminal.
| Part | Rope Ø mm |
G Right Hand |
D mm |
L1 mm |
L2 mm |
Break Load Kg |
RRP Inc VAT |
Unit | |
|---|---|---|---|---|---|---|---|---|---|
| BW-RP800406-K | 4 | M6 | 14 | 56 | 25 | 1100 | £66.02 | each | |
| BW-RP800406-S | 4 | M6 | 14 | 79 | 48 | 1100 | £66.97 | each | |
| BW-RP800508-K | 5 | M8 | 17 | 64 | 30 | 1700 | £77.88 | each | |
| BW-RP800508-S | 5 | M8 | 17 | 91 | 57 | 1700 | £79.17 | each | |
| BW-RP800608-K | 6 | M8 | 18 | 67 | 30 | 2200 | £87.24 | each | |
| BW-RP800608-S | 6 | M8 | 18 | 94 | 57 | 2200 | £88.71 | each | |
| BW-RP801208-K | 12 | M8 | 20 | 85 | 30 | 2500 | £100.85 | each | |
| BW-RP801208-XS | 12 | M8 | 20 | 112 | 57 | 2500 | £102.87 | each |




