
| Part | Wire Type | Wire Ø mm |
B mm |
D mm |
T mm |
L mm |
KW mm |
Blue Wave Back Plate |
Navtec Back Plate |
Break Load Kg |
RRP Inc VAT |
Unit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BW-SC867504 | 1 x 19 Wire | 4 | 16.5 | 7.5 | 7.5 | 85 | 12 | BW-616105 | 740-4 | 2200 | £49.07 | EACH | |
| BW-SC860905 | 1 x 19 Wire | 5 | 18.5 | 9 | 9 | 100 | 14 | BW-616105 | 740-4 | 2800 | £58.02 | EACH | |
| BW-SC861206 | 1 x 19 Wire | 6 | 27.5 | 12.6 | 12.6 | 126 | 17 | BW-616105-US | 740-5 | 5000 | £77.88 | EACH | |
| BW-SC861407 | 1 x 19 Wire | 7 | 29 | 14.2 | 14.2 | 138 | 19 | BW-616107 | 740-7 | 6000 | £85.56 | EACH | |
| BW-SC861608 | 1 x 19 Wire | 8 | 34 | 16 | 16 | 168 | 22 | BW-616110 | 740-10 | 8000 | £138.96 | EACH | |
| BW-SC861810 | 1 x 19 Wire | 10 | 37 | 17.8 | 17.8 | 203 | 27 | BW-616110 | 740-10 | 11000 | £158.26 | EACH |







